- Saturday 16th May 2026
- Trail
- → 32km = 20mi [Long]
- S32 1BA
- Website
| name | time |
|---|---|
| Rob Nock | 2:47:21 |
| Liz Roberts | 3:28:27 |
| Julia Carter | 3:40:21 |
| Brian Holland | 3:47:40 |
| Roy Whittle | 3:49:39 |
| Andrew Dobson | 4:03:06 |
| Garry Plant | 4:06:32 |
| Shaun Hall | 4:09:00 |
| Chris Tetley | 5:07:22 |
| Julie Parr | 6:40:37 |
| Jeremy Parr | 6:40:38 |
