Goyt Valley Striders
The Terry Lardner Memorial Race 2013
No. Name Estimated
Time
Stopwatch
Start
Finish Actual
Time
Variance Position
1 Ralph Longden 02:05:00 00:00:00 01:56:25 01:56:25 00:08:35  
2 Karl Smith 01:27:30 00:00:00 01:22:42 01:22:42 00:04:48  
3 Sarah Bull 01:10:17 00:23:00 01:34:05 01:11:05 00:00:48 3rd
4 Jonathan Hull 01:05:00 00:38:00 01:44:51 01:06:51 00:01:51  
5 Rebecca Glen 01:16:30 00:44:00 02:01:25 01:17:25 00:00:55  
6 Stephen Sanders 01:29:00 00:51:00 02:15:25 01:24:25 00:04:35  
7 Helen Parry 01:47:13 00:54:00 02:21:25 01:27:25 00:19:48  
8 Cindy Burton 01:38:00 00:55:00 02:21:35 01:26:35 00:11:25  
9 Sarah Fogg 01:37:00 00:57:00 02:21:15 01:24:15 00:12:45  
10 Shiela Smith 01:41:00 00:58:00 02:24:59 01:26:59 00:14:01  
11 Karen Duddridge 01:35:00 00:59:00 02:24:42 01:25:42 00:09:18  
12 Rosie Brooks 01:45:00 01:01:00 02:33:30 01:32:30 00:12:30  
13 Roy Whittle 01:05:00 01:03:00 02:07:30 01:04:30 00:00:30 2nd
14 Sara Fogg 01:40:00 01:03:00 02:38:08 01:35:08 00:04:52  
15 Sarah Poynter 01:45:00 01:03:00 02:38:09 01:35:09 00:09:51  
16 Lesley Hudson 02:00:00 01:05:00 02:46:39 01:41:39 00:18:21  
17 Mike Hudson 02:01:00 01:05:00 02:46:35 01:41:35 00:19:25  
18 Chris Bowen 01:20:00 01:07:00 02:29:30 01:22:30 00:02:30  
19 Sally Hunter 01:30:00 01:09:00 02:29:45 01:20:45 00:09:15  
20 Kevin Day 01:04:10 01:20:00 02:27:35 01:07:35 00:03:25  
21 Clare Griffin 01:07:25 01:25:00 02:28:35 01:03:35 00:03:50  
22 Sally Mitchell 01:21:00 01:25:00 02:41:07 01:16:07 00:04:53  
23 Matthew Simon 01:16:00 01:28:00 02:38:42 01:10:42 00:05:18  
24 Alistair Fitzgerald 00:59:48 01:36:00 02:36:00 01:00:00 00:00:12 1st
25 Andy Pead 00:53:00 01:29:00 02:20:30 00:51:30 00:01:30 Fastest
26 Tracy Vernon 01:25:00 01:37:00 02:54:00 01:17:00 00:08:00  
27 Stephen Bull 01:00:00 01:40:00 02:37:45 00:57:45 00:02:15  
28 Moira Hunt 01:20:00 01:44:00 Retired Injured  
29 Paul Hunt 01:10:00 01:52:00 Knight in Shining Armour  
30 Adrian West Samuel 01:05:00 01:55:00 02:55:10 01:00:10 00:04:50  
31 Mark Whelan 01:30:00 00:00:00 01:32:52 01:32:52 00:02:52  
32 Mark Whelan 01:30:00 01:35:00 02:56:15 01:21:15 00:08:45