SUN . FEB 2. Alsager 5 | |||||
Results | |||||
Pos. | Name | Time | Champ | Ladies | Vets |
1st | Paul Oakley | 30:40 | (60 pts) | (60 pts) | |
2nd | Lucas Jones | 32:15 | (59 pts) | (59 pts) | |
3rd | Brian Holland | 33:59 | (58 pts) | (58 pts) | |
4th | Barnaby Gordon | 34:17 | (56 pts) | ||
5th | Mark Ruston | 34:14 | (57 pts) | ||
6th | Ben Jay | 37:17 | (55 pts) | (57 pts) | |
7th | Mark Whelan | 37:44 | (54 pts) | (56 pts) | |
8th | Paul Hunt | 38:04 | (53 pts) | (55 pts) | |
9th | Austin Boam | 39:48 | (52 pts) | (54 pts) | |
10th | Tracy Vernon | 40:18 | (51 pts) | (60 pts) | (53 pts) |
11th | Moira Hunt | 40:36 | (50 pts) | (59 pts) | (52 pts) |
12th | Wayne Grant | 40:59 | (49 pts) | (51 pts) | |
13th | Susan Holland | 42:51 | (48 pts) | (58 pts) | (50 pts) |
14th | Christine Bowen | 43:01 | (47 pts) | (57 pts) | (49 pts) |
15th | Linette Ruston | 46:46 | (46 pts) | (56 pts) |
Although 4th and 5th places appear wrong, these are chip times. The actual finish positions are as shown.>